7:31 PM
الأحد 28 ذو الحجة 1447
The prayer of MAGHRIB
is in
00
Hours
:
53
Minutes
:
32
Seconds
Sun, 14 Jun 2026
28 Dhu al-Hijjah 1447
Fajr
2:39 AM
Iqm 3:45 AM
Shuruq
4:41 AM
Dhuhr
1:09 PM
Iqm 1:30 PM
Asr
5:27 PM
Iqm 5:30 PM
Maghrib
9:25 PM
Iqm 9:30 PM
Isha
10:45 PM
Iqm 10:50 PM
Select Your Device
Monthly Timetable
Aylesbury, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Mon 1 | 15 Dhu | 2:55 AM Iqm 3:45 AM | 4:47 AM | 1:06 PM Iqm 1:30 PM | 5:21 PM Iqm 5:30 PM | 9:15 PM Iqm 9:20 PM | 10:34 PM Iqm 10:40 PM |
| Tue 2 | 16 Dhu | 2:53 AM Iqm 3:45 AM | 4:46 AM | 1:06 PM Iqm 1:30 PM | 5:22 PM Iqm 5:30 PM | 9:16 PM Iqm 9:21 PM | 10:35 PM Iqm 10:40 PM |
| Wed 3 | 17 Dhu | 2:51 AM Iqm 3:45 AM | 4:45 AM | 1:06 PM Iqm 1:30 PM | 5:22 PM Iqm 5:30 PM | 9:17 PM Iqm 9:22 PM | 10:36 PM Iqm 10:40 PM |
| Thu 4 | 18 Dhu | 2:50 AM Iqm 3:45 AM | 4:45 AM | 1:07 PM Iqm 1:30 PM | 5:23 PM Iqm 5:30 PM | 9:18 PM Iqm 9:23 PM | 10:37 PM Iqm 10:40 PM |
| Fri 5 | 19 Dhu | 2:48 AM Iqm 3:45 AM | 4:44 AM | 1:07 PM Iqm 1:30 PM | 5:23 PM Iqm 5:30 PM | 9:19 PM Iqm 9:24 PM | 10:38 PM Iqm 10:40 PM |
| Sat 6 | 20 Dhu | 2:47 AM Iqm 3:45 AM | 4:44 AM | 1:07 PM Iqm 1:30 PM | 5:24 PM Iqm 5:30 PM | 9:20 PM Iqm 9:25 PM | 10:39 PM Iqm 10:40 PM |
| Sun 7 | 21 Dhu | 2:46 AM Iqm 3:45 AM | 4:43 AM | 1:07 PM Iqm 1:30 PM | 5:24 PM Iqm 5:30 PM | 9:20 PM Iqm 9:25 PM | 10:40 PM Iqm 10:40 PM |
| Mon 8 | 22 Dhu | 2:45 AM Iqm 3:45 AM | 4:43 AM | 1:07 PM Iqm 1:30 PM | 5:24 PM Iqm 5:30 PM | 9:21 PM Iqm 9:26 PM | 10:41 PM Iqm 10:50 PM |
| Tue 9 | 23 Dhu | 2:43 AM Iqm 3:45 AM | 4:42 AM | 1:08 PM Iqm 1:30 PM | 5:25 PM Iqm 5:30 PM | 9:22 PM Iqm 9:27 PM | 10:41 PM Iqm 10:50 PM |
| Wed 10 | 24 Dhu | 2:42 AM Iqm 3:45 AM | 4:42 AM | 1:08 PM Iqm 1:30 PM | 5:25 PM Iqm 5:30 PM | 9:23 PM Iqm 9:28 PM | 10:42 PM Iqm 10:50 PM |
| Thu 11 | 25 Dhu | 2:42 AM Iqm 3:45 AM | 4:42 AM | 1:08 PM Iqm 1:30 PM | 5:26 PM Iqm 5:30 PM | 9:23 PM Iqm 9:28 PM | 10:43 PM Iqm 10:50 PM |
| Fri 12 | 26 Dhu | 2:41 AM Iqm 3:45 AM | 4:41 AM | 1:08 PM Iqm 1:30 PM | 5:26 PM Iqm 5:30 PM | 9:24 PM Iqm 9:29 PM | 10:44 PM Iqm 10:50 PM |
| Sat 13 | 27 Dhu | 2:40 AM Iqm 3:45 AM | 4:41 AM | 1:08 PM Iqm 1:30 PM | 5:26 PM Iqm 5:30 PM | 9:25 PM Iqm 9:30 PM | 10:44 PM Iqm 10:50 PM |
| Sun 14 | 28 Dhu | 2:39 AM Iqm 3:45 AM | 4:41 AM | 1:09 PM Iqm 1:30 PM | 5:27 PM Iqm 5:30 PM | 9:25 PM Iqm 9:30 PM | 10:45 PM Iqm 10:50 PM |
| Mon 15 | 29 Dhu | 2:39 AM Iqm 3:45 AM | 4:41 AM | 1:09 PM Iqm 1:30 PM | 5:27 PM Iqm 6:00 PM | 9:26 PM Iqm 9:31 PM | 10:45 PM Iqm 10:55 PM |
| Tue 16 | 30 Dhu | 2:38 AM Iqm 3:45 AM | 4:41 AM | 1:09 PM Iqm 1:30 PM | 5:27 PM Iqm 6:00 PM | 9:26 PM Iqm 9:31 PM | 10:45 PM Iqm 10:55 PM |
| Wed 17 | 1 Muh | 2:38 AM Iqm 3:45 AM | 4:41 AM | 1:09 PM Iqm 1:30 PM | 5:27 PM Iqm 6:00 PM | 9:27 PM Iqm 9:32 PM | 10:46 PM Iqm 10:55 PM |
| Thu 18 | 2 Muh | 2:38 AM Iqm 3:45 AM | 4:41 AM | 1:09 PM Iqm 1:30 PM | 5:28 PM Iqm 6:00 PM | 9:27 PM Iqm 9:32 PM | 10:47 PM Iqm 10:55 PM |
| Fri 19 | 3 Muh | 2:38 AM Iqm 3:45 AM | 4:41 AM | 1:10 PM Iqm 1:30 PM | 5:28 PM Iqm 6:00 PM | 9:27 PM Iqm 9:32 PM | 10:47 PM Iqm 10:55 PM |
| Sat 20 | 4 Muh | 2:38 AM Iqm 3:45 AM | 4:41 AM | 1:10 PM Iqm 1:30 PM | 5:28 PM Iqm 6:00 PM | 9:28 PM Iqm 9:33 PM | 10:47 PM Iqm 10:55 PM |
| Sun 21 | 5 Muh | 2:38 AM Iqm 3:45 AM | 4:42 AM | 1:10 PM Iqm 1:30 PM | 5:29 PM Iqm 6:00 PM | 9:28 PM Iqm 9:33 PM | 10:48 PM Iqm 10:55 PM |
| Mon 22 | 6 Muh | 2:39 AM Iqm 3:45 AM | 4:42 AM | 1:10 PM Iqm 1:30 PM | 5:29 PM Iqm 6:00 PM | 9:28 PM Iqm 9:33 PM | 10:48 PM Iqm 10:55 PM |
| Tue 23 | 7 Muh | 2:39 AM Iqm 3:45 AM | 4:42 AM | 1:10 PM Iqm 1:30 PM | 5:29 PM Iqm 6:00 PM | 9:28 PM Iqm 9:33 PM | 10:48 PM Iqm 10:55 PM |
| Wed 24 | 8 Muh | 2:39 AM Iqm 3:45 AM | 4:43 AM | 1:11 PM Iqm 1:30 PM | 5:29 PM Iqm 6:00 PM | 9:28 PM Iqm 9:33 PM | 10:48 PM Iqm 10:55 PM |
| Thu 25 | 9 Muh | 2:40 AM Iqm 3:45 AM | 4:43 AM | 1:11 PM Iqm 1:30 PM | 5:29 PM Iqm 6:00 PM | 9:28 PM Iqm 9:33 PM | 10:48 PM Iqm 10:55 PM |
| Fri 26 | 10 Muh | 2:42 AM Iqm 3:45 AM | 4:43 AM | 1:11 PM Iqm 1:30 PM | 5:29 PM Iqm 6:00 PM | 9:28 PM Iqm 9:33 PM | 10:48 PM Iqm 10:55 PM |
| Sat 27 | 11 Muh | 2:42 AM Iqm 3:45 AM | 4:44 AM | 1:11 PM Iqm 1:30 PM | 5:30 PM Iqm 6:00 PM | 9:28 PM Iqm 9:33 PM | 10:48 PM Iqm 10:55 PM |
| Sun 28 | 12 Muh | 2:43 AM Iqm 3:45 AM | 4:45 AM | 1:12 PM Iqm 1:30 PM | 5:30 PM Iqm 6:00 PM | 9:28 PM Iqm 9:33 PM | 10:48 PM Iqm 10:55 PM |
| Mon 29 | 13 Muh | 2:44 AM Iqm 3:45 AM | 4:45 AM | 1:12 PM Iqm 1:30 PM | 5:30 PM Iqm 6:00 PM | 9:28 PM Iqm 9:33 PM | 10:48 PM Iqm 10:55 PM |
| Tue 30 | 14 Muh | 2:45 AM Iqm 3:45 AM | 4:46 AM | 1:12 PM Iqm 1:30 PM | 5:30 PM Iqm 6:00 PM | 9:27 PM Iqm 9:32 PM | 10:48 PM Iqm 10:55 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Sun
14 Jun
|
2:39
AM
|
1:09
PM
|
5:27
PM
|
9:25
PM
|
10:45
PM
|
|
Mon
15 Jun
|
2:39
AM
|
1:09
PM
|
5:27
PM
|
9:26
PM
|
10:45
PM
|
|
Tue
16 Jun
|
2:38
AM
|
1:09
PM
|
5:27
PM
|
9:26
PM
|
10:45
PM
|
|
Wed
17 Jun
|
2:38
AM
|
1:09
PM
|
5:27
PM
|
9:27
PM
|
10:46
PM
|
|
Thu
18 Jun
|
2:38
AM
|
1:09
PM
|
5:28
PM
|
9:27
PM
|
10:47
PM
|
|
Fri
19 Jun
|
2:38
AM
|
1:10
PM
|
5:28
PM
|
9:27
PM
|
10:47
PM
|
|
Sat
20 Jun
|
2:38
AM
|
1:10
PM
|
5:28
PM
|
9:28
PM
|
10:47
PM
|