7:51 PM
الأحد 7 ذو الحجة 1447
The prayer of MAGHRIB
is in
00
Hours
:
13
Minutes
:
47
Seconds
Sun, 24 May 2026
7 Dhu al-Hijjah 1447
Fajr
3:08 AM
Iqm 3:55 AM
Shuruq
4:55 AM
Dhuhr
1:05 PM
Iqm 1:30 PM
Asr
5:17 PM
Iqm 5:25 PM
Maghrib
9:05 PM
Iqm 9:10 PM
Isha
10:23 PM
Iqm 10:30 PM
Select Your Device
Monthly Timetable
Aylesbury, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Fri 1 | 14 Dhu | 4:06 AM Iqm 4:35 AM | 5:30 AM | 1:05 PM Iqm 1:30 PM | 5:03 PM Iqm 5:15 PM | 8:29 PM Iqm 8:34 PM | 9:48 PM Iqm 10:00 PM |
| Sat 2 | 15 Dhu | 4:03 AM Iqm 4:35 AM | 5:29 AM | 1:05 PM Iqm 1:30 PM | 5:04 PM Iqm 5:15 PM | 8:31 PM Iqm 8:36 PM | 9:50 PM Iqm 10:00 PM |
| Sun 3 | 16 Dhu | 4:00 AM Iqm 4:35 AM | 5:27 AM | 1:05 PM Iqm 1:30 PM | 5:04 PM Iqm 5:15 PM | 8:33 PM Iqm 8:38 PM | 9:51 PM Iqm 10:00 PM |
| Mon 4 | 17 Dhu | 3:57 AM Iqm 4:20 AM | 5:25 AM | 1:05 PM Iqm 1:30 PM | 5:05 PM Iqm 5:15 PM | 8:34 PM Iqm 8:39 PM | 9:53 PM Iqm 10:10 PM |
| Tue 5 | 18 Dhu | 3:54 AM Iqm 4:20 AM | 5:23 AM | 1:05 PM Iqm 1:30 PM | 5:06 PM Iqm 5:15 PM | 8:36 PM Iqm 8:41 PM | 9:54 PM Iqm 10:10 PM |
| Wed 6 | 19 Dhu | 3:51 AM Iqm 4:20 AM | 5:21 AM | 1:05 PM Iqm 1:30 PM | 5:06 PM Iqm 5:15 PM | 8:37 PM Iqm 8:42 PM | 9:55 PM Iqm 10:10 PM |
| Thu 7 | 20 Dhu | 3:48 AM Iqm 4:20 AM | 5:19 AM | 1:05 PM Iqm 1:30 PM | 5:07 PM Iqm 5:15 PM | 8:39 PM Iqm 8:44 PM | 9:57 PM Iqm 10:10 PM |
| Fri 8 | 21 Dhu | 3:46 AM Iqm 4:20 AM | 5:18 AM | 1:05 PM Iqm 1:30 PM | 5:08 PM Iqm 5:15 PM | 8:41 PM Iqm 8:46 PM | 9:58 PM Iqm 10:10 PM |
| Sat 9 | 22 Dhu | 3:44 AM Iqm 4:20 AM | 5:16 AM | 1:05 PM Iqm 1:30 PM | 5:08 PM Iqm 5:15 PM | 8:42 PM Iqm 8:47 PM | 9:59 PM Iqm 10:10 PM |
| Sun 10 | 23 Dhu | 3:41 AM Iqm 4:20 AM | 5:14 AM | 1:05 PM Iqm 1:30 PM | 5:09 PM Iqm 5:15 PM | 8:44 PM Iqm 8:49 PM | 10:01 PM Iqm 10:10 PM |
| Mon 11 | 24 Dhu | 3:38 AM Iqm 4:05 AM | 5:13 AM | 1:05 PM Iqm 1:30 PM | 5:10 PM Iqm 5:25 PM | 8:46 PM Iqm 8:51 PM | 10:03 PM Iqm 10:20 PM |
| Tue 12 | 25 Dhu | 3:36 AM Iqm 4:05 AM | 5:11 AM | 1:05 PM Iqm 1:30 PM | 5:10 PM Iqm 5:25 PM | 8:47 PM Iqm 8:52 PM | 10:04 PM Iqm 10:20 PM |
| Wed 13 | 26 Dhu | 3:33 AM Iqm 4:05 AM | 5:10 AM | 1:05 PM Iqm 1:30 PM | 5:11 PM Iqm 5:25 PM | 8:49 PM Iqm 8:54 PM | 10:06 PM Iqm 10:20 PM |
| Thu 14 | 27 Dhu | 3:30 AM Iqm 4:05 AM | 5:08 AM | 1:05 PM Iqm 1:30 PM | 5:11 PM Iqm 5:25 PM | 8:50 PM Iqm 8:55 PM | 10:07 PM Iqm 10:20 PM |
| Fri 15 | 28 Dhu | 3:28 AM Iqm 4:05 AM | 5:07 AM | 1:05 PM Iqm 1:30 PM | 5:12 PM Iqm 5:25 PM | 8:52 PM Iqm 8:57 PM | 10:09 PM Iqm 10:20 PM |
| Sat 16 | 29 Dhu | 3:25 AM Iqm 4:05 AM | 5:05 AM | 1:05 PM Iqm 1:30 PM | 5:13 PM Iqm 5:25 PM | 8:53 PM Iqm 8:58 PM | 10:10 PM Iqm 10:20 PM |
| Sun 17 | 30 Dhu | 3:22 AM Iqm 4:05 AM | 5:04 AM | 1:05 PM Iqm 1:30 PM | 5:13 PM Iqm 5:25 PM | 8:55 PM Iqm 9:00 PM | 10:12 PM Iqm 10:20 PM |
| Mon 18 | 1 Dhu | 3:20 AM Iqm 3:55 AM | 5:02 AM | 1:05 PM Iqm 1:30 PM | 5:14 PM Iqm 5:25 PM | 8:56 PM Iqm 9:01 PM | 10:14 PM Iqm 10:30 PM |
| Tue 19 | 2 Dhu | 3:18 AM Iqm 3:55 AM | 5:01 AM | 1:05 PM Iqm 1:30 PM | 5:14 PM Iqm 5:25 PM | 8:58 PM Iqm 9:03 PM | 10:15 PM Iqm 10:30 PM |
| Wed 20 | 3 Dhu | 3:16 AM Iqm 3:55 AM | 5:00 AM | 1:05 PM Iqm 1:30 PM | 5:15 PM Iqm 5:25 PM | 8:59 PM Iqm 9:04 PM | 10:17 PM Iqm 10:30 PM |
| Thu 21 | 4 Dhu | 3:14 AM Iqm 3:55 AM | 4:58 AM | 1:05 PM Iqm 1:30 PM | 5:16 PM Iqm 5:25 PM | 9:01 PM Iqm 9:06 PM | 10:18 PM Iqm 10:30 PM |
| Fri 22 | 5 Dhu | 3:12 AM Iqm 3:55 AM | 4:57 AM | 1:05 PM Iqm 1:30 PM | 5:16 PM Iqm 5:25 PM | 9:02 PM Iqm 9:07 PM | 10:19 PM Iqm 10:30 PM |
| Sat 23 | 6 Dhu | 3:10 AM Iqm 3:55 AM | 4:56 AM | 1:05 PM Iqm 1:30 PM | 5:17 PM Iqm 5:25 PM | 9:03 PM Iqm 9:08 PM | 10:22 PM Iqm 10:30 PM |
| Sun 24 | 7 Dhu | 3:08 AM Iqm 3:55 AM | 4:55 AM | 1:05 PM Iqm 1:30 PM | 5:17 PM Iqm 5:25 PM | 9:05 PM Iqm 9:10 PM | 10:23 PM Iqm 10:30 PM |
| Mon 25 | 8 Dhu | 3:07 AM Iqm 3:45 AM | 4:54 AM | 1:05 PM Iqm 1:30 PM | 5:18 PM Iqm 5:25 PM | 9:06 PM Iqm 9:11 PM | 10:25 PM Iqm 10:40 PM |
| Tue 26 | 9 Dhu | 3:05 AM Iqm 3:45 AM | 4:52 AM | 1:05 PM Iqm 1:30 PM | 5:18 PM Iqm 5:25 PM | 9:07 PM Iqm 9:12 PM | 10:26 PM Iqm 10:40 PM |
| Wed 27 | 10 Dhu | 3:03 AM Iqm 3:45 AM | 4:51 AM | 1:05 PM Iqm 1:30 PM | 5:19 PM Iqm 5:25 PM | 9:09 PM Iqm 9:14 PM | 10:27 PM Iqm 10:40 PM |
| Thu 28 | 11 Dhu | 3:01 AM Iqm 3:45 AM | 4:50 AM | 1:06 PM Iqm 1:30 PM | 5:19 PM Iqm 5:25 PM | 9:10 PM Iqm 9:15 PM | 10:29 PM Iqm 10:40 PM |
| Fri 29 | 12 Dhu | 2:58 AM Iqm 3:45 AM | 4:49 AM | 1:06 PM Iqm 1:30 PM | 5:20 PM Iqm 5:25 PM | 9:11 PM Iqm 9:16 PM | 10:30 PM Iqm 10:40 PM |
| Sat 30 | 13 Dhu | 2:56 AM Iqm 3:45 AM | 4:49 AM | 1:06 PM Iqm 1:30 PM | 5:20 PM Iqm 5:25 PM | 9:12 PM Iqm 9:17 PM | 10:32 PM Iqm 10:40 PM |
| Sun 31 | 14 Dhu | 2:55 AM Iqm 3:45 AM | 4:48 AM | 1:06 PM Iqm 1:30 PM | 5:21 PM Iqm 5:25 PM | 9:13 PM Iqm 9:18 PM | 10:33 PM Iqm 10:40 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Sun
24 May
|
3:08
AM
|
1:05
PM
|
5:17
PM
|
9:05
PM
|
10:23
PM
|
|
Mon
25 May
|
3:07
AM
|
1:05
PM
|
5:18
PM
|
9:06
PM
|
10:25
PM
|
|
Tue
26 May
|
3:05
AM
|
1:05
PM
|
5:18
PM
|
9:07
PM
|
10:26
PM
|
|
Wed
27 May
|
3:03
AM
|
1:05
PM
|
5:19
PM
|
9:09
PM
|
10:27
PM
|
|
Thu
28 May
|
3:01
AM
|
1:06
PM
|
5:19
PM
|
9:10
PM
|
10:29
PM
|
|
Fri
29 May
|
2:58
AM
|
1:06
PM
|
5:20
PM
|
9:11
PM
|
10:30
PM
|
|
Sat
30 May
|
2:56
AM
|
1:06
PM
|
5:20
PM
|
9:12
PM
|
10:32
PM
|