2:33 AM
الأربعاء 23 شعبان 1447
The prayer of FAJR
is in
03
Hours
:
36
Minutes
:
08
Seconds
Wed, 11 Feb 2026
23 Sha'ban 1447
Fajr
6:10 AM
Iqm 6:25 AM
Shuruq
7:23 AM
Dhuhr
12:23 PM
Iqm 12:45 PM
Asr
2:40 PM
Iqm 3:00 PM
Maghrib
5:11 PM
Iqm 5:16 AM
Isha
6:40 PM
Iqm 7:30 PM
Select Your Device
Monthly Timetable
Aylesbury, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Sun 1 | 13 Sha | 6:25 AM Iqm 6:45 AM | 7:40 AM | 12:22 PM Iqm 12:45 PM | 2:26 PM Iqm 2:30 PM | 4:52 PM Iqm 4:57 AM | 6:24 PM Iqm 7:30 PM |
| Mon 2 | 14 Sha | 6:24 AM Iqm 6:40 AM | 7:39 AM | 12:22 PM Iqm 12:45 PM | 2:27 PM Iqm 3:00 PM | 4:54 PM Iqm 4:59 AM | 6:25 PM Iqm 7:30 PM |
| Tue 3 | 15 Sha | 6:23 AM Iqm 6:40 AM | 7:37 AM | 12:22 PM Iqm 12:45 PM | 2:29 PM Iqm 3:00 PM | 4:56 PM Iqm 5:01 AM | 6:27 PM Iqm 7:30 PM |
| Wed 4 | 16 Sha | 6:21 AM Iqm 6:40 AM | 7:35 AM | 12:22 PM Iqm 12:45 PM | 2:30 PM Iqm 3:00 PM | 4:58 PM Iqm 5:03 AM | 6:29 PM Iqm 7:30 PM |
| Thu 5 | 17 Sha | 6:20 AM Iqm 6:40 AM | 7:34 AM | 12:22 PM Iqm 12:45 PM | 2:32 PM Iqm 3:00 PM | 5:00 PM Iqm 5:05 AM | 6:30 PM Iqm 7:30 PM |
| Fri 6 | 18 Sha | 6:18 AM Iqm 6:40 AM | 7:32 AM | 12:22 PM Iqm 12:45 PM | 2:33 PM Iqm 3:00 PM | 5:01 PM Iqm 5:06 AM | 6:32 PM Iqm 7:30 PM |
| Sat 7 | 19 Sha | 6:17 AM Iqm 6:40 AM | 7:30 AM | 12:22 PM Iqm 12:45 PM | 2:35 PM Iqm 3:00 PM | 5:03 PM Iqm 5:08 AM | 6:33 PM Iqm 7:30 PM |
| Sun 8 | 20 Sha | 6:15 AM Iqm 6:40 AM | 7:29 AM | 12:22 PM Iqm 12:45 PM | 2:36 PM Iqm 3:00 PM | 5:05 PM Iqm 5:10 AM | 6:35 PM Iqm 7:30 PM |
| Mon 9 | 21 Sha | 6:14 AM Iqm 6:25 AM | 7:27 AM | 12:22 PM Iqm 12:45 PM | 2:38 PM Iqm 3:00 PM | 5:07 PM Iqm 5:12 AM | 6:37 PM Iqm 7:30 PM |
| Tue 10 | 22 Sha | 6:12 AM Iqm 6:25 AM | 7:25 AM | 12:23 PM Iqm 12:45 PM | 2:39 PM Iqm 3:00 PM | 5:09 PM Iqm 5:14 AM | 6:39 PM Iqm 7:30 PM |
| Wed 11 | 23 Sha | 6:10 AM Iqm 6:25 AM | 7:23 AM | 12:23 PM Iqm 12:45 PM | 2:40 PM Iqm 3:00 PM | 5:11 PM Iqm 5:16 AM | 6:40 PM Iqm 7:30 PM |
| Thu 12 | 24 Sha | 6:09 AM Iqm 6:25 AM | 7:21 AM | 12:23 PM Iqm 12:45 PM | 2:42 PM Iqm 3:00 PM | 5:13 PM Iqm 5:18 AM | 6:42 PM Iqm 7:30 PM |
| Fri 13 | 25 Sha | 6:07 AM Iqm 6:25 AM | 7:20 AM | 12:23 PM Iqm 12:45 PM | 2:43 PM Iqm 3:00 PM | 5:14 PM Iqm 5:19 AM | 6:43 PM Iqm 7:30 PM |
| Sat 14 | 26 Sha | 6:05 AM Iqm 6:25 AM | 7:18 AM | 12:22 PM Iqm 12:45 PM | 2:45 PM Iqm 3:00 PM | 5:16 PM Iqm 5:21 AM | 6:45 PM Iqm 7:30 PM |
| Sun 15 | 27 Sha | 6:03 AM Iqm 6:25 AM | 7:16 AM | 12:22 PM Iqm 12:45 PM | 2:46 PM Iqm 3:00 PM | 5:18 PM Iqm 5:23 AM | 6:47 PM Iqm 7:30 PM |
| Mon 16 | 28 Sha | 6:02 AM Iqm 6:15 AM | 7:14 AM | 12:22 PM Iqm 12:45 PM | 2:48 PM Iqm 3:30 PM | 5:20 PM Iqm 5:25 AM | 6:50 PM Iqm 7:30 PM |
| Tue 17 | 29 Sha | 6:00 AM Iqm 6:15 AM | 7:12 AM | 12:22 PM Iqm 12:45 PM | 2:49 PM Iqm 3:30 PM | 5:22 PM Iqm 5:27 AM | 6:52 PM Iqm 7:30 PM |
| Wed 18 | 1 Ram | 5:58 AM Iqm 6:15 AM | 7:10 AM | 12:22 PM Iqm 12:45 PM | 2:50 PM Iqm 3:30 PM | 5:24 PM Iqm 5:29 AM | 6:54 PM Iqm 7:30 PM |
| Thu 19 | 2 Ram | 5:56 AM Iqm 6:15 AM | 7:08 AM | 12:22 PM Iqm 12:45 PM | 2:52 PM Iqm 3:30 PM | 5:25 PM Iqm 5:30 AM | 6:55 PM Iqm 7:30 PM |
| Fri 20 | 3 Ram | 5:54 AM Iqm 6:15 AM | 7:06 AM | 12:22 PM Iqm 12:45 PM | 2:53 PM Iqm 3:30 PM | 5:27 PM Iqm 5:32 AM | 6:57 PM Iqm 7:30 PM |
| Sat 21 | 4 Ram | 5:52 AM Iqm 6:15 AM | 7:04 AM | 12:22 PM Iqm 12:45 PM | 2:55 PM Iqm 3:30 PM | 5:29 PM Iqm 5:34 AM | 6:59 PM Iqm 7:30 PM |
| Sun 22 | 5 Ram | 5:50 AM Iqm 6:15 AM | 7:02 AM | 12:22 PM Iqm 12:45 PM | 2:56 PM Iqm 3:30 PM | 5:31 PM Iqm 5:36 AM | 7:01 PM Iqm 7:30 PM |
| Mon 23 | 6 Ram | 5:48 AM Iqm 6:15 AM | 7:00 AM | 12:22 PM Iqm 12:45 PM | 2:57 PM Iqm 3:30 PM | 5:33 PM Iqm 5:38 AM | 7:03 PM Iqm 7:30 PM |
| Tue 24 | 7 Ram | 5:46 AM Iqm 6:15 AM | 6:57 AM | 12:22 PM Iqm 12:45 PM | 2:59 PM Iqm 3:30 PM | 5:34 PM Iqm 5:39 AM | 7:04 PM Iqm 7:30 PM |
| Wed 25 | 8 Ram | 5:44 AM Iqm 6:15 AM | 6:55 AM | 12:21 PM Iqm 12:45 PM | 3:00 PM Iqm 3:30 PM | 5:36 PM Iqm 5:41 AM | 7:06 PM Iqm 7:30 PM |
| Thu 26 | 9 Ram | 5:42 AM Iqm 6:15 AM | 6:53 AM | 12:21 PM Iqm 12:45 PM | 3:01 PM Iqm 3:30 PM | 5:38 PM Iqm 5:43 AM | 7:08 PM Iqm 7:30 PM |
| Fri 27 | 10 Ram | 5:40 AM Iqm 6:15 AM | 6:51 AM | 12:21 PM Iqm 12:45 PM | 3:03 PM Iqm 3:30 PM | 5:40 PM Iqm 5:45 AM | 7:10 PM Iqm 7:30 PM |
| Sat 28 | 11 Ram | 5:38 AM Iqm 6:15 AM | 6:49 AM | 12:21 PM Iqm 12:45 PM | 3:04 PM Iqm 3:30 PM | 5:42 PM Iqm 5:47 AM | 7:12 PM Iqm 7:30 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Wed
11 Feb
|
6:10
AM
|
12:23
PM
|
2:40
PM
|
5:11
PM
|
6:40
PM
|
|
Thu
12 Feb
|
6:09
AM
|
12:23
PM
|
2:42
PM
|
5:13
PM
|
6:42
PM
|
|
Fri
13 Feb
|
6:07
AM
|
12:23
PM
|
2:43
PM
|
5:14
PM
|
6:43
PM
|
|
Sat
14 Feb
|
6:05
AM
|
12:22
PM
|
2:45
PM
|
5:16
PM
|
6:45
PM
|
|
Sun
15 Feb
|
6:03
AM
|
12:22
PM
|
2:46
PM
|
5:18
PM
|
6:47
PM
|
|
Mon
16 Feb
|
6:02
AM
|
12:22
PM
|
2:48
PM
|
5:20
PM
|
6:50
PM
|
|
Tue
17 Feb
|
6:00
AM
|
12:22
PM
|
2:49
PM
|
5:22
PM
|
6:52
PM
|