9:46 AM
الخميس 5 رجب 1447
The prayer of DHUHR
is in
02
Hours
:
21
Minutes
:
53
Seconds
Thu, 25 Dec 2025
5 Rajab 1447
Fajr
6:45 AM
Iqm 7:00 AM
Shuruq
8:07 AM
Dhuhr
12:08 PM
Iqm 12:45 PM
Asr
1:41 PM
Iqm 2:30 PM
Maghrib
3:59 PM
Iqm 4:04 PM
Isha
5:35 PM
Iqm 7:30 PM
Select Your Device
Monthly Timetable
Aylesbury, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Mon 1 | 10 Jum | 6:26 AM Iqm 7:00 AM | 7:45 AM | 11:57 AM Iqm 12:45 PM | 1:38 PM Iqm 2:30 PM | 3:58 PM Iqm 4:03 PM | 5:30 PM Iqm 7:30 PM |
| Tue 2 | 11 Jum | 6:27 AM Iqm 7:00 AM | 7:45 AM | 11:58 AM Iqm 12:45 PM | 1:38 PM Iqm 2:30 PM | 3:57 PM Iqm 4:02 PM | 5:30 PM Iqm 7:30 PM |
| Wed 3 | 12 Jum | 6:28 AM Iqm 7:00 AM | 7:45 AM | 11:58 AM Iqm 12:45 PM | 1:38 PM Iqm 2:30 PM | 3:57 PM Iqm 4:02 PM | 5:29 PM Iqm 7:30 PM |
| Thu 4 | 13 Jum | 6:29 AM Iqm 7:00 AM | 7:45 AM | 11:58 AM Iqm 12:45 PM | 1:37 PM Iqm 2:30 PM | 3:56 PM Iqm 4:01 PM | 5:29 PM Iqm 7:30 PM |
| Fri 5 | 14 Jum | 6:30 AM Iqm 7:00 AM | 7:51 AM | 11:59 AM Iqm 12:45 PM | 1:37 PM Iqm 2:30 PM | 3:56 PM Iqm 4:01 PM | 5:29 PM Iqm 7:30 PM |
| Sat 6 | 15 Jum | 6:31 AM Iqm 7:00 AM | 7:52 AM | 11:59 AM Iqm 12:45 PM | 1:37 PM Iqm 2:30 PM | 3:56 PM Iqm 4:01 PM | 5:28 PM Iqm 7:30 PM |
| Sun 7 | 16 Jum | 6:32 AM Iqm 7:00 AM | 7:53 AM | 12:00 PM Iqm 12:45 PM | 1:37 PM Iqm 2:30 PM | 3:55 PM Iqm 4:00 PM | 5:28 PM Iqm 7:30 PM |
| Mon 8 | 17 Jum | 6:33 AM Iqm 7:00 AM | 7:54 AM | 12:00 PM Iqm 12:45 PM | 1:36 PM Iqm 2:30 PM | 3:55 PM Iqm 4:00 PM | 5:28 PM Iqm 7:30 PM |
| Tue 9 | 18 Jum | 6:34 AM Iqm 7:00 AM | 7:56 AM | 12:00 PM Iqm 12:45 PM | 1:36 PM Iqm 2:30 PM | 3:55 PM Iqm 4:00 PM | 5:28 PM Iqm 7:30 PM |
| Wed 10 | 19 Jum | 6:35 AM Iqm 7:00 AM | 7:57 AM | 12:01 PM Iqm 12:45 PM | 1:36 PM Iqm 2:30 PM | 3:54 PM Iqm 3:59 PM | 5:29 PM Iqm 7:30 PM |
| Thu 11 | 20 Jum | 6:36 AM Iqm 7:00 AM | 7:58 AM | 12:01 PM Iqm 12:45 PM | 1:36 PM Iqm 2:30 PM | 3:54 PM Iqm 3:59 PM | 5:29 PM Iqm 7:30 PM |
| Fri 12 | 21 Jum | 6:37 AM Iqm 7:00 AM | 7:59 AM | 12:02 PM Iqm 12:45 PM | 1:36 PM Iqm 2:30 PM | 3:54 PM Iqm 3:59 PM | 5:29 PM Iqm 7:30 PM |
| Sat 13 | 22 Jum | 6:38 AM Iqm 7:00 AM | 8:00 AM | 12:02 PM Iqm 12:45 PM | 1:36 PM Iqm 2:30 PM | 3:54 PM Iqm 3:59 PM | 5:29 PM Iqm 7:30 PM |
| Sun 14 | 23 Jum | 6:39 AM Iqm 7:00 AM | 8:00 AM | 12:03 PM Iqm 12:45 PM | 1:37 PM Iqm 2:30 PM | 3:54 PM Iqm 3:59 PM | 5:29 PM Iqm 7:30 PM |
| Mon 15 | 24 Jum | 6:40 AM Iqm 7:00 AM | 8:01 AM | 12:03 PM Iqm 12:45 PM | 1:37 PM Iqm 2:30 PM | 3:54 PM Iqm 3:59 PM | 5:30 PM Iqm 7:30 PM |
| Tue 16 | 25 Jum | 6:40 AM Iqm 7:00 AM | 8:02 AM | 12:04 PM Iqm 12:45 PM | 1:37 PM Iqm 2:30 PM | 3:55 PM Iqm 4:00 PM | 5:30 PM Iqm 7:30 PM |
| Wed 17 | 26 Jum | 6:41 AM Iqm 7:00 AM | 8:03 AM | 12:04 PM Iqm 12:45 PM | 1:37 PM Iqm 2:30 PM | 3:55 PM Iqm 4:00 PM | 5:30 PM Iqm 7:30 PM |
| Thu 18 | 27 Jum | 6:42 AM Iqm 7:00 AM | 8:04 AM | 12:05 PM Iqm 12:45 PM | 1:37 PM Iqm 2:30 PM | 3:55 PM Iqm 4:00 PM | 5:31 PM Iqm 7:30 PM |
| Fri 19 | 28 Jum | 6:42 AM Iqm 7:00 AM | 8:04 AM | 12:05 PM Iqm 12:45 PM | 1:38 PM Iqm 2:30 PM | 3:55 PM Iqm 4:00 PM | 5:32 PM Iqm 7:30 PM |
| Sat 20 | 29 Jum | 6:43 AM Iqm 7:00 AM | 8:05 AM | 12:06 PM Iqm 12:45 PM | 1:38 PM Iqm 2:30 PM | 3:56 PM Iqm 4:01 PM | 5:32 PM Iqm 7:30 PM |
| Sun 21 | 1 Raj | 6:43 AM Iqm 7:00 AM | 8:05 AM | 12:06 PM Iqm 12:45 PM | 1:39 PM Iqm 2:30 PM | 3:56 PM Iqm 4:01 PM | 5:33 PM Iqm 7:30 PM |
| Mon 22 | 2 Raj | 6:44 AM Iqm 7:00 AM | 8:06 AM | 12:07 PM Iqm 12:45 PM | 1:39 PM Iqm 2:30 PM | 3:57 PM Iqm 4:02 PM | 5:34 PM Iqm 7:30 PM |
| Tue 23 | 3 Raj | 6:44 AM Iqm 7:00 AM | 8:06 AM | 12:07 PM Iqm 12:45 PM | 1:40 PM Iqm 2:30 PM | 3:57 PM Iqm 4:02 PM | 5:34 PM Iqm 7:30 PM |
| Wed 24 | 4 Raj | 6:45 AM Iqm 7:00 AM | 8:07 AM | 12:08 PM Iqm 12:45 PM | 1:40 PM Iqm 2:30 PM | 3:58 PM Iqm 4:03 PM | 5:35 PM Iqm 7:30 PM |
| Thu 25 | 5 Raj | 6:45 AM Iqm 7:00 AM | 8:07 AM | 12:08 PM Iqm 12:45 PM | 1:41 PM Iqm 2:30 PM | 3:59 PM Iqm 4:04 PM | 5:35 PM Iqm 7:30 PM |
| Fri 26 | 6 Raj | 6:45 AM Iqm 7:00 AM | 8:07 AM | 12:09 PM Iqm 12:45 PM | 1:41 PM Iqm 2:30 PM | 3:59 PM Iqm 4:04 PM | 5:37 PM Iqm 7:30 PM |
| Sat 27 | 7 Raj | 6:46 AM Iqm 7:00 AM | 8:08 AM | 12:09 PM Iqm 12:45 PM | 1:42 PM Iqm 2:30 PM | 4:00 PM Iqm 4:05 PM | 5:38 PM Iqm 7:30 PM |
| Sun 28 | 8 Raj | 6:46 AM Iqm 7:00 AM | 8:08 AM | 12:10 PM Iqm 12:45 PM | 1:43 PM Iqm 2:30 PM | 4:01 PM Iqm 4:06 PM | 5:39 PM Iqm 7:30 PM |
| Mon 29 | 9 Raj | 6:46 AM Iqm 7:00 AM | 8:08 AM | 12:10 PM Iqm 12:45 PM | 1:44 PM Iqm 2:30 PM | 4:02 PM Iqm 4:07 PM | 5:40 PM Iqm 7:30 PM |
| Tue 30 | 10 Raj | 6:46 AM Iqm 7:00 AM | 8:08 AM | 12:11 PM Iqm 12:45 PM | 1:44 PM Iqm 2:30 PM | 4:03 PM Iqm 4:08 PM | 5:40 PM Iqm 7:30 PM |
| Wed 31 | 11 Raj | 6:46 AM Iqm 7:00 AM | 8:08 AM | 12:11 PM Iqm 12:45 PM | 1:45 PM Iqm 2:30 PM | 4:04 PM Iqm 4:09 PM | 5:41 PM Iqm 7:30 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Thu
25 Dec
|
6:45
AM
|
12:08
PM
|
1:41
PM
|
3:59
PM
|
5:35
PM
|
|
Fri
26 Dec
|
6:45
AM
|
12:09
PM
|
1:41
PM
|
3:59
PM
|
5:37
PM
|
|
Sat
27 Dec
|
6:46
AM
|
12:09
PM
|
1:42
PM
|
4:00
PM
|
5:38
PM
|
|
Sun
28 Dec
|
6:46
AM
|
12:10
PM
|
1:43
PM
|
4:01
PM
|
5:39
PM
|
|
Mon
29 Dec
|
6:46
AM
|
12:10
PM
|
1:44
PM
|
4:02
PM
|
5:40
PM
|
|
Tue
30 Dec
|
6:46
AM
|
12:11
PM
|
1:44
PM
|
4:03
PM
|
5:40
PM
|
|
Wed
31 Dec
|
6:46
AM
|
12:11
PM
|
1:45
PM
|
4:04
PM
|
5:41
PM
|