7:44 PM
الاثنين 25 شوال 1447
The prayer of ISHA
is in
00
Hours
:
41
Minutes
:
54
Seconds
Mon, 13 Apr 2026
25 Shawwal 1447
Fajr
4:55 AM
Iqm 5:10 AM
Shuruq
6:08 AM
Dhuhr
1:09 PM
Iqm 1:30 PM
Asr
4:51 PM
Iqm 5:15 PM
Maghrib
7:58 PM
Iqm 8:03 PM
Isha
9:26 PM
Iqm 9:45 PM
Select Your Device
Monthly Timetable
Aylesbury, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Wed 1 | 13 Sha | 5:23 AM Iqm 5:35 AM | 6:35 AM | 1:12 PM Iqm 1:30 PM | 4:39 PM Iqm 5:00 PM | 7:38 PM Iqm 7:43 PM | 9:06 PM Iqm 9:25 PM |
| Thu 2 | 14 Sha | 5:20 AM Iqm 5:35 AM | 6:33 AM | 1:12 PM Iqm 1:30 PM | 4:40 PM Iqm 5:00 PM | 7:40 PM Iqm 7:45 PM | 9:09 PM Iqm 9:25 PM |
| Fri 3 | 15 Sha | 5:17 AM Iqm 5:35 AM | 6:31 AM | 1:12 PM Iqm 1:30 PM | 4:41 PM Iqm 5:00 PM | 7:41 PM Iqm 7:46 PM | 9:11 PM Iqm 9:25 PM |
| Sat 4 | 16 Sha | 5:14 AM Iqm 5:35 AM | 6:28 AM | 1:11 PM Iqm 1:30 PM | 4:42 PM Iqm 5:00 PM | 7:43 PM Iqm 7:48 PM | 9:13 PM Iqm 9:25 PM |
| Sun 5 | 17 Sha | 5:12 AM Iqm 5:35 AM | 6:26 AM | 1:11 PM Iqm 1:30 PM | 4:43 PM Iqm 5:00 PM | 7:45 PM Iqm 7:50 PM | 9:15 PM Iqm 9:25 PM |
| Mon 6 | 18 Sha | 5:10 AM Iqm 5:25 AM | 6:24 AM | 1:11 PM Iqm 1:30 PM | 4:44 PM Iqm 5:00 PM | 7:47 PM Iqm 7:52 PM | 9:17 PM Iqm 9:30 PM |
| Tue 7 | 19 Sha | 5:08 AM Iqm 5:25 AM | 6:21 AM | 1:11 PM Iqm 1:30 PM | 4:45 PM Iqm 5:00 PM | 7:48 PM Iqm 7:53 PM | 9:19 PM Iqm 9:30 PM |
| Wed 8 | 20 Sha | 5:05 AM Iqm 5:25 AM | 6:19 AM | 1:10 PM Iqm 1:30 PM | 4:47 PM Iqm 5:00 PM | 7:50 PM Iqm 7:55 PM | 9:22 PM Iqm 9:30 PM |
| Thu 9 | 21 Sha | 5:02 AM Iqm 5:25 AM | 6:17 AM | 1:10 PM Iqm 1:30 PM | 4:48 PM Iqm 5:00 PM | 7:52 PM Iqm 7:57 PM | 9:24 PM Iqm 9:30 PM |
| Fri 10 | 22 Sha | 5:00 AM Iqm 5:25 AM | 6:14 AM | 1:09 PM Iqm 1:30 PM | 4:49 PM Iqm 5:00 PM | 7:53 PM Iqm 7:58 PM | 9:25 PM Iqm 9:30 PM |
| Sat 11 | 23 Sha | 4:57 AM Iqm 5:25 AM | 6:12 AM | 1:09 PM Iqm 1:30 PM | 4:50 PM Iqm 5:00 PM | 7:55 PM Iqm 8:00 PM | 9:26 PM Iqm 9:30 PM |
| Sun 12 | 24 Sha | 4:56 AM Iqm 5:25 AM | 6:10 AM | 1:09 PM Iqm 1:30 PM | 4:50 PM Iqm 5:00 PM | 7:57 PM Iqm 8:02 PM | 9:26 PM Iqm 9:30 PM |
| Mon 13 | 25 Sha | 4:55 AM Iqm 5:10 AM | 6:08 AM | 1:09 PM Iqm 1:30 PM | 4:51 PM Iqm 5:15 PM | 7:58 PM Iqm 8:03 PM | 9:26 PM Iqm 9:45 PM |
| Tue 14 | 26 Sha | 4:52 AM Iqm 5:10 AM | 6:05 AM | 1:09 PM Iqm 1:30 PM | 4:52 PM Iqm 5:15 PM | 8:00 PM Iqm 8:05 PM | 9:27 PM Iqm 9:45 PM |
| Wed 15 | 27 Sha | 4:50 AM Iqm 5:10 AM | 6:03 AM | 1:08 PM Iqm 1:30 PM | 4:53 PM Iqm 5:15 PM | 8:02 PM Iqm 8:07 PM | 9:28 PM Iqm 9:45 PM |
| Thu 16 | 28 Sha | 4:47 AM Iqm 5:10 AM | 6:01 AM | 1:08 PM Iqm 1:30 PM | 4:53 PM Iqm 5:15 PM | 8:03 PM Iqm 8:08 PM | 9:30 PM Iqm 9:45 PM |
| Fri 17 | 29 Sha | 4:45 AM Iqm 5:10 AM | 5:59 AM | 1:08 PM Iqm 1:30 PM | 4:54 PM Iqm 5:15 PM | 8:05 PM Iqm 8:10 PM | 9:33 PM Iqm 9:45 PM |
| Sat 18 | 1 Dhu | 4:42 AM Iqm 5:10 AM | 5:57 AM | 1:08 PM Iqm 1:30 PM | 4:56 PM Iqm 5:15 PM | 8:07 PM Iqm 8:12 PM | 9:35 PM Iqm 9:45 PM |
| Sun 19 | 2 Dhu | 4:39 AM Iqm 5:10 AM | 5:55 AM | 1:07 PM Iqm 1:30 PM | 4:57 PM Iqm 5:15 PM | 8:09 PM Iqm 8:14 PM | 9:36 PM Iqm 9:45 PM |
| Mon 20 | 3 Dhu | 4:37 AM Iqm 4:50 AM | 5:52 AM | 1:07 PM Iqm 1:30 PM | 4:57 PM Iqm 5:15 PM | 8:10 PM Iqm 8:15 PM | 9:37 PM Iqm 10:00 PM |
| Tue 21 | 4 Dhu | 4:34 AM Iqm 4:50 AM | 5:50 AM | 1:07 PM Iqm 1:30 PM | 4:57 PM Iqm 5:15 PM | 8:12 PM Iqm 8:17 PM | 9:39 PM Iqm 10:00 PM |
| Wed 22 | 5 Dhu | 4:32 AM Iqm 4:50 AM | 5:48 AM | 1:07 PM Iqm 1:30 PM | 4:58 PM Iqm 5:15 PM | 8:14 PM Iqm 8:19 PM | 9:40 PM Iqm 10:00 PM |
| Thu 23 | 6 Dhu | 4:29 AM Iqm 4:50 AM | 5:46 AM | 1:06 PM Iqm 1:30 PM | 4:59 PM Iqm 5:15 PM | 8:15 PM Iqm 8:20 PM | 9:41 PM Iqm 10:00 PM |
| Fri 24 | 7 Dhu | 4:26 AM Iqm 4:50 AM | 5:44 AM | 1:06 PM Iqm 1:30 PM | 5:00 PM Iqm 5:15 PM | 8:17 PM Iqm 8:22 PM | 9:43 PM Iqm 10:00 PM |
| Sat 25 | 8 Dhu | 4:24 AM Iqm 4:50 AM | 5:42 AM | 1:06 PM Iqm 1:30 PM | 5:01 PM Iqm 5:15 PM | 8:19 PM Iqm 8:24 PM | 9:44 PM Iqm 10:00 PM |
| Sun 26 | 9 Dhu | 4:21 AM Iqm 4:50 AM | 5:40 AM | 1:06 PM Iqm 1:30 PM | 5:01 PM Iqm 5:15 PM | 8:20 PM Iqm 8:25 PM | 9:45 PM Iqm 10:00 PM |
| Mon 27 | 10 Dhu | 4:19 AM Iqm 4:35 AM | 5:38 AM | 1:06 PM Iqm 1:30 PM | 5:02 PM Iqm 5:15 PM | 8:22 PM Iqm 8:27 PM | 9:46 PM Iqm 10:00 PM |
| Tue 28 | 11 Dhu | 4:16 AM Iqm 4:35 AM | 5:36 AM | 1:06 PM Iqm 1:30 PM | 5:02 PM Iqm 5:15 PM | 8:24 PM Iqm 8:29 PM | 9:47 PM Iqm 10:00 PM |
| Wed 29 | 12 Dhu | 4:13 AM Iqm 4:35 AM | 5:34 AM | 1:06 PM Iqm 1:30 PM | 5:02 PM Iqm 5:15 PM | 8:25 PM Iqm 8:30 PM | 9:48 PM Iqm 10:00 PM |
| Thu 30 | 13 Dhu | 4:11 AM Iqm 4:35 AM | 5:32 AM | 1:06 PM Iqm 1:30 PM | 5:02 PM Iqm 5:15 PM | 8:27 PM Iqm 8:32 PM | 9:48 PM Iqm 10:00 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Mon
13 Apr
|
4:55
AM
|
1:09
PM
|
4:51
PM
|
7:58
PM
|
9:26
PM
|
|
Tue
14 Apr
|
4:52
AM
|
1:09
PM
|
4:52
PM
|
8:00
PM
|
9:27
PM
|
|
Wed
15 Apr
|
4:50
AM
|
1:08
PM
|
4:53
PM
|
8:02
PM
|
9:28
PM
|
|
Thu
16 Apr
|
4:47
AM
|
1:08
PM
|
4:53
PM
|
8:03
PM
|
9:30
PM
|
|
Fri
17 Apr
|
4:45
AM
|
1:08
PM
|
4:54
PM
|
8:05
PM
|
9:33
PM
|
|
Sat
18 Apr
|
4:42
AM
|
1:08
PM
|
4:56
PM
|
8:07
PM
|
9:35
PM
|
|
Sun
19 Apr
|
4:39
AM
|
1:07
PM
|
4:57
PM
|
8:09
PM
|
9:36
PM
|