3:16 PM
الأربعاء 2 شعبان 1447
The prayer of MAGHRIB
is in
01
Hours
:
17
Minutes
:
05
Seconds
Wed, 21 Jan 2026
2 Sha'ban 1447
Fajr
6:38 AM
Iqm 6:55 AM
Shuruq
7:55 AM
Dhuhr
12:19 PM
Iqm 12:45 PM
Asr
2:10 PM
Iqm 2:30 PM
Maghrib
4:34 PM
Iqm 4:39 PM
Isha
6:06 PM
Iqm 7:30 PM
Select Your Device
Monthly Timetable
Aylesbury, United Kingdom
| Date | Hijri |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Thu 1 | 12 Raj | 6:46 AM Iqm 7:00 AM | 8:08 AM | 12:12 PM Iqm 12:45 PM | 1:47 PM Iqm 2:30 PM | 4:05 PM Iqm 4:10 PM | 5:43 PM Iqm 7:30 PM |
| Fri 2 | 13 Raj | 6:46 AM Iqm 7:00 AM | 8:08 AM | 12:12 PM Iqm 12:45 PM | 1:47 PM Iqm 2:30 PM | 4:06 PM Iqm 4:11 PM | 5:43 PM Iqm 7:30 PM |
| Sat 3 | 14 Raj | 6:46 AM Iqm 7:00 AM | 8:07 AM | 12:13 PM Iqm 12:45 PM | 1:48 PM Iqm 2:30 PM | 4:07 PM Iqm 4:12 PM | 5:44 PM Iqm 7:30 PM |
| Sun 4 | 15 Raj | 6:46 AM Iqm 7:00 AM | 8:07 AM | 12:13 PM Iqm 12:45 PM | 1:49 PM Iqm 2:30 PM | 4:09 PM Iqm 4:14 PM | 5:45 PM Iqm 7:30 PM |
| Mon 5 | 16 Raj | 6:46 AM Iqm 7:00 AM | 8:07 AM | 12:14 PM Iqm 12:45 PM | 1:50 PM Iqm 2:30 PM | 4:10 PM Iqm 4:15 PM | 5:46 PM Iqm 7:30 PM |
| Tue 6 | 17 Raj | 6:46 AM Iqm 7:00 AM | 8:07 AM | 12:14 PM Iqm 12:45 PM | 1:51 PM Iqm 2:30 PM | 4:11 PM Iqm 4:16 PM | 5:47 PM Iqm 7:30 PM |
| Wed 7 | 18 Raj | 6:46 AM Iqm 7:00 AM | 8:06 AM | 12:14 PM Iqm 12:45 PM | 1:52 PM Iqm 2:30 PM | 4:12 PM Iqm 4:17 PM | 5:48 PM Iqm 7:30 PM |
| Thu 8 | 19 Raj | 6:45 AM Iqm 7:00 AM | 8:06 AM | 12:15 PM Iqm 12:45 PM | 1:54 PM Iqm 2:30 PM | 4:14 PM Iqm 4:19 PM | 5:50 PM Iqm 7:30 PM |
| Fri 9 | 20 Raj | 6:45 AM Iqm 7:00 AM | 8:05 AM | 12:15 PM Iqm 12:45 PM | 1:55 PM Iqm 2:30 PM | 4:15 PM Iqm 4:20 PM | 5:51 PM Iqm 7:30 PM |
| Sat 10 | 21 Raj | 6:45 AM Iqm 7:00 AM | 8:05 AM | 12:16 PM Iqm 12:45 PM | 1:56 PM Iqm 2:30 PM | 4:17 PM Iqm 4:22 PM | 5:52 PM Iqm 7:30 PM |
| Sun 11 | 22 Raj | 6:44 AM Iqm 7:00 AM | 8:04 AM | 12:16 PM Iqm 12:45 PM | 1:57 PM Iqm 2:30 PM | 4:18 PM Iqm 4:23 PM | 5:53 PM Iqm 7:30 PM |
| Mon 12 | 23 Raj | 6:44 AM Iqm 7:00 AM | 8:03 AM | 12:16 PM Iqm 12:45 PM | 1:58 PM Iqm 2:30 PM | 4:19 PM Iqm 4:24 PM | 5:55 PM Iqm 7:30 PM |
| Tue 13 | 24 Raj | 6:43 AM Iqm 7:00 AM | 8:03 AM | 12:17 PM Iqm 12:45 PM | 1:59 PM Iqm 2:30 PM | 4:21 PM Iqm 4:26 PM | 5:56 PM Iqm 7:30 PM |
| Wed 14 | 25 Raj | 6:43 AM Iqm 7:00 AM | 8:02 AM | 12:17 PM Iqm 12:45 PM | 2:01 PM Iqm 2:30 PM | 4:22 PM Iqm 4:27 PM | 5:57 PM Iqm 7:30 PM |
| Thu 15 | 26 Raj | 6:42 AM Iqm 7:00 AM | 8:01 AM | 12:18 PM Iqm 12:45 PM | 2:02 PM Iqm 2:30 PM | 4:24 PM Iqm 4:29 PM | 5:58 PM Iqm 7:30 PM |
| Fri 16 | 27 Raj | 6:41 AM Iqm 7:00 AM | 8:00 AM | 12:18 PM Iqm 12:45 PM | 2:03 PM Iqm 2:30 PM | 4:26 PM Iqm 4:31 PM | 5:59 PM Iqm 7:30 PM |
| Sat 17 | 28 Raj | 6:41 AM Iqm 7:00 AM | 7:59 AM | 12:18 PM Iqm 12:45 PM | 2:05 PM Iqm 2:30 PM | 4:27 PM Iqm 4:32 PM | 6:00 PM Iqm 7:30 PM |
| Sun 18 | 29 Raj | 6:40 AM Iqm 7:00 AM | 7:58 AM | 12:19 PM Iqm 12:45 PM | 2:06 PM Iqm 2:30 PM | 4:29 PM Iqm 4:34 PM | 6:01 PM Iqm 7:30 PM |
| Mon 19 | 30 Raj | 6:39 AM Iqm 6:55 AM | 7:57 AM | 12:19 PM Iqm 12:45 PM | 2:07 PM Iqm 2:30 PM | 4:30 PM Iqm 4:35 PM | 6:03 PM Iqm 7:30 PM |
| Tue 20 | 1 Sha | 6:38 AM Iqm 6:55 AM | 7:56 AM | 12:19 PM Iqm 12:45 PM | 2:09 PM Iqm 2:30 PM | 4:32 PM Iqm 4:37 PM | 6:04 PM Iqm 7:30 PM |
| Wed 21 | 2 Sha | 6:38 AM Iqm 6:55 AM | 7:55 AM | 12:19 PM Iqm 12:45 PM | 2:10 PM Iqm 2:30 PM | 4:34 PM Iqm 4:39 PM | 6:06 PM Iqm 7:30 PM |
| Thu 22 | 3 Sha | 6:36 AM Iqm 6:55 AM | 7:54 AM | 12:20 PM Iqm 12:45 PM | 2:11 PM Iqm 2:30 PM | 4:35 PM Iqm 4:40 PM | 6:07 PM Iqm 7:30 PM |
| Fri 23 | 4 Sha | 6:36 AM Iqm 6:55 AM | 7:53 AM | 12:20 PM Iqm 12:45 PM | 2:13 PM Iqm 2:30 PM | 4:37 PM Iqm 4:42 PM | 6:09 PM Iqm 7:30 PM |
| Sat 24 | 5 Sha | 6:35 AM Iqm 6:55 AM | 7:52 AM | 12:20 PM Iqm 12:45 PM | 2:14 PM Iqm 2:30 PM | 4:39 PM Iqm 4:44 PM | 6:10 PM Iqm 7:30 PM |
| Sun 25 | 6 Sha | 6:34 AM Iqm 6:55 AM | 7:50 AM | 12:21 PM Iqm 12:45 PM | 2:16 PM Iqm 2:30 PM | 4:41 PM Iqm 4:46 PM | 6:12 PM Iqm 7:30 PM |
| Mon 26 | 7 Sha | 6:33 AM Iqm 6:45 AM | 7:49 AM | 12:21 PM Iqm 12:45 PM | 2:17 PM Iqm 2:30 PM | 4:42 PM Iqm 4:47 PM | 6:14 PM Iqm 7:30 PM |
| Tue 27 | 8 Sha | 6:31 AM Iqm 6:45 AM | 7:48 AM | 12:21 PM Iqm 12:45 PM | 2:19 PM Iqm 2:30 PM | 4:44 PM Iqm 4:49 PM | 6:15 PM Iqm 7:30 PM |
| Wed 28 | 9 Sha | 6:30 AM Iqm 6:45 AM | 7:46 AM | 12:21 PM Iqm 12:45 PM | 2:20 PM Iqm 2:30 PM | 4:46 PM Iqm 4:51 PM | 6:17 PM Iqm 7:30 PM |
| Thu 29 | 10 Sha | 6:29 AM Iqm 6:45 AM | 7:45 AM | 12:21 PM Iqm 12:45 PM | 2:21 PM Iqm 2:30 PM | 4:48 PM Iqm 4:53 PM | 6:19 PM Iqm 7:30 PM |
| Fri 30 | 11 Sha | 6:28 AM Iqm 6:45 AM | 7:43 AM | 12:22 PM Iqm 12:45 PM | 2:23 PM Iqm 2:30 PM | 4:50 PM Iqm 4:55 PM | 6:20 PM Iqm 7:30 PM |
| Sat 31 | 12 Sha | 6:27 AM Iqm 6:45 AM | 7:42 AM | 12:22 PM Iqm 12:45 PM | 2:24 PM Iqm 2:30 PM | 4:51 PM Iqm 4:56 PM | 6:21 PM Iqm 7:30 PM |
Loading...
Phone Wallpaper
iPhone 16 Pro Max (1320×2868)
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
|
Wed
21 Jan
|
6:38
AM
|
12:19
PM
|
2:10
PM
|
4:34
PM
|
6:06
PM
|
|
Thu
22 Jan
|
6:36
AM
|
12:20
PM
|
2:11
PM
|
4:35
PM
|
6:07
PM
|
|
Fri
23 Jan
|
6:36
AM
|
12:20
PM
|
2:13
PM
|
4:37
PM
|
6:09
PM
|
|
Sat
24 Jan
|
6:35
AM
|
12:20
PM
|
2:14
PM
|
4:39
PM
|
6:10
PM
|
|
Sun
25 Jan
|
6:34
AM
|
12:21
PM
|
2:16
PM
|
4:41
PM
|
6:12
PM
|
|
Mon
26 Jan
|
6:33
AM
|
12:21
PM
|
2:17
PM
|
4:42
PM
|
6:14
PM
|
|
Tue
27 Jan
|
6:31
AM
|
12:21
PM
|
2:19
PM
|
4:44
PM
|
6:15
PM
|